BUY NOW
Best available Price
BUY NOW
Best available Price
Best available Price
Key Features of Lenovo VIBE P1m
- Android v5.1 (Lollipop) OS
- 8 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (LTE + LTE)
- 5 inch HD IPS Capacitive Touchscreen
- 1 GHz MediaTek MT6735P 64-bit Quad Core Processor
- Expandable Storage Capacity of 32 GB
Lenovo VIBE P1m
Bring home the Lenovo VIBE P1m and enjoy an exceptional performance and long-lasting battery life.
Specifications of Lenovo VIBE P1m (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | VIBE P1m |
Touch Screen | Capacitive |
SIM Type | Dual Sim, LTE + LTE |
Model ID | P1ma40 |
In the Box | Handset, Micro USB Charger, USB Cable, Headset, Display Film |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | LED |
Other Camera Features | Auto Focus |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, OTG Compatible |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor |
Call Memory | Yes |
SAR Value | At the Head - 0.939 W/Kg, At the Body - 0.822 W/Kg |
Additional Features | Curve: (9.3 - 9.5 mm), Talk Time (4G): 16 hrs, Standby Time (4G): 480 hrs, Speakers: Single Speaker |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 148 g |
Size | 71.8x141x9.5 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | IPS Display, 293 PPI, 5-point Multi-touch |
Color | 16 M |
Size | 5 inch |
BATTERY | |
---|---|
Talk Time | 36 hrs (2G), 16 hrs (3G) |
Standby Time | 456 hrs (2G), 552 hrs (3G) |
Type | Li-Polymer, 3900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 900, 2100; 4G - LTE (TDD) Band 1/3/5/7/8/20, LTE (FDD) - Band 40 |
User Interface | Vibe UI |
Graphics | Mali-T720; 600 MHz |
OS | Android v5.1 (Lollipop) |
Processor | 1 GHz + MediaTek MT6735P 64-bit, Quad Core |
Best available Price
No comments:
Post a Comment