BUY NOW
Best available Price
BUY NOW
Best available Price
Best available Price
Key Features of Lenovo A6000 Plus
- Twin Speaker with Dolby Digital Plus
- 1.2 GHz Quad Core Qualcomm Snapdragon MSM8916 Processor
- 2 GB RAM
- Dual SIM
- 8 MP Primary Camera
- 5 inch HD IPS Display
- Dual SIM: LTE + GSM
- 2 MP Secondary Camera
Lenovo A6000 Plus
Designed for music and multimedia lovers, the Lenovo A6000 Plus is a budget smartphone with a 12.7 cm (5) HD display. It's powered by a quad-core Snapdragon processor which delivers a responsive system performance.
Specifications of Lenovo A6000 Plus (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Model Name | A6000 Plus |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + GSM |
Model ID | P0SB004BIN/P0SB004EIN/P0SB0010IN |
In the Box | Battery, Handset, USB Cable, 2 Pin Wall Charger |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | Yes |
Other Camera Features | Auto Focus |
Zoom | Yes |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
MULTIMEDIA | |
---|---|
Video Player | Supports MPEG4, 3GP, AVI, WebM |
Sound Enhancement | 2 x Speakers, Dolby Digital Plus |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42 Mbps HSDPA; 23 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.939 W/Kg, At the Body 0.822 W/Kg |
Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
Additional Features | Vibrator Mode |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 5-point Multi-touch Display |
Size | 5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 128 g |
Size | 70x141x8.2 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 22 hrs (2G), 13 hrs (3G) |
Standby Time | 264 hrs (2G), 264 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2300 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
OS | Android v4.4.4 (KitKat) |
Graphics | Adreno 306; 400 MHz Speed |
Processor | 1.2 GHz + Qualcomm Snapdragon MSM8916, Quad Core |
BUY NOW
Best available Price
No comments:
Post a Comment