BUY NOW
Best available Price

BUY NOW
Best available Price
Best available Price

Key Features of Moto Turbo
- Android v5.0 (Lollipop) OS
- 3900 mAH Battery
- 5.2 inch QHD AMOLED Touchscreen @ 565 ppi
- 2.7 GHz Qualcomm Snapdragon 805 QSC 8084 Quad Core Processor
- Turbo Charging (7 Hours in 15 Minutes)
- 21 MP Primary Camera
Moto Turbo
Lightning speed and butter-smooth performance, an amazing display and a powerful battery - the new Moto Turbo is here to woo you with its bold style and impressive features.
Specifications of Moto Turbo (Black, 64 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Moto Turbo |
| Touch Screen | Yes |
| SIM Type | Single Sim, GSM |
| Model ID | XT1225 |
| In the Box | Handset, Earphones, Turbo Charger |
| CAMERA | |
|---|---|
| Video Recording | Yes, 3840 x 2160, 24 fps |
| Flash | Dual LED |
| Other Camera Features | F/2.0, Quick Capture, Auto Focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto HDR, Full HD Recording at 30 fps, 720p Slow Motion, Tap Anywhere to Capture, Burst Mode |
| Zoom | Digital Zoom 4x |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 21 MP |
| Front Facing Camera | Yes, 2 MP |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Hands Free |
| Video Player | Yes, Supports H.264 AVC, MPEG4 SP, H.263, VP8, H.265, HD, Full HD, 4K - Ultra HD |
| Music Player | Yes, Supports AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM, WAVE, FLAC, OGG, Vorbis |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| USB Connectivity | Yes, micro USB |
| Tethering | Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Acceleromter, Ambient Light Sensor, eCompass, Gyroscope, Hall Effect Sensor, IR Sensor, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head - 0.34 W/Kg, At the Body - 1.38 W/Kg |
| Additional Features | Wireless Charging, Turbo Charging, Moto Voice, Moto Display, Moto Assist, Moto Actions, Motorola Connect, Water Repellent, Voice Input |
| DISPLAY | |
|---|---|
| Resolution | Quad HD, 2560 X 1440 Pixels |
| Other Display Features | 565 ppi, Attentive Display, Scratch Resistant, Corning Gorilla Glass 3 |
| Type | AMOLED |
| Size | 5.2 inch |
| DIMENSIONS | |
|---|---|
| Weight | 176 g |
| Size | 73.3x143.5x8.3 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| BATTERY | |
|---|---|
| Type | 3900 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 3 GB RAM, 64 GB ROM |
| Internal | 64 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (Cat 4) - Band 2, 3, 4, 5, 7, 17 |
| Graphics | Adreno 420; 600 Mhz |
| OS | Android v5.0.2 (Lollipop) |
| Processor | 2.7 GHz + Qualcomm Snapdragon 805 QSC 8084, Quad Core |
BUY NOW
Best available Price














No comments:
Post a Comment