BUY NOW
Best available Price


BUY NOW
Best available Price
Best available Price


Key Features of Moto X Play
- Android v5.1.1 (Lollipop) OS
- 21 MP Primary Camera
- 5 MP Secondary Camera
- 5.5 inch Touchscreen
- 1.7 GHz Qualcomm Snapdragon 615 Octa Core Processor
- 3630 mAh Li-Ion Battery
- Expandable Storage Capacity of 128 GB
Moto X Play
With 30 hours battery backup, an Octa-core processor and a superb 21 MP camera - the new Moto X Play lets you do so much with one gadget. Featuring an aesthetically pleasing design and nifty technical features, this handset is your perfect partner.
Specifications of Moto X Play (Black, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Moto X Play |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | XT1562 |
| In the Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 3-mic Support |
| Video Player | Yes, Supports MPEG4, H.264, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Dynamic CCT Dual LED |
| Other Camera Features | f/2.0 Aperture, Quick Capture, Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure, Closed Loop Processing |
| Zoom | Digital Zoom - 4x |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 21 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| 4G | Yes |
| Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/g/b/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, HSPA+ |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
| Call Memory | Yes |
| SAR Value | At the Head - 0.80 W/Kg, At the Body - 1.23 W/Kg |
| Additional Features | Curve: 8.9 - 10.9 mm, Water Repellent Coating |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 169 g |
| Size | 75x148 |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Corning Gorilla Glass 3, 403 PPI |
| Size | 5.5 inch |
| BATTERY | |
|---|---|
| Removable Battery | No |
| Type | Li-Ion, 3630 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 8.29 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE Bands (1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41) |
| Graphics | Adreno 405; 550 MHz |
| OS | Android v37012 (Lollipop) |
| Processor | 1.7 GHz + Qualcomm Snapdragon 615, Octa Core |
Best available Price

























